Electric Blackout Blinds with Light Sensing Control and Bluetooth Remote Access
USD 119.91 USD
Specifications
| Transparency | Blackout |
| Unit Count | 1.0 Count |
| Recommended Uses For Product | Indoor |
| Global Trade Identification Number | 00850046603280 |
| Upc | 850046603280 |
| Material Type | Plastic |
| Smart Home Compatibility | Amazon Alexa |
| Department | Adults |
| Unit Type | Unit |
| Room Type | Living Room |
| Care Instructions | Spot Clean |
| Item Height | smart motorized blinds |
| Manufacturer | smart motorized blinds |
| Fits Rod Size | 11.5 Inches |
| Opacity | Blackout |
| Seasons | All Season |
| Unit Quantity | 1.0 count |
| Room | Living Room |
| Pattern | Abstract |
| Curtain Heading | Tab Top |
| Material | Plastic |
| Mounting | Tab Top |
| Brand | Unbranded |
| Type | smart motorized blinds |
| Lining Description | Unlined |
| Product Care Instructions | Spot Clean |
| Adjustability | Motorized |
| Model | smart motorized blinds |
| Water Resistance Level | Not Water Resistant |
| Theme | Smart Home |
| Additional Features | Adjustable |
| Top-style | Tab Top |
| Package Weight | 0.35 Kilograms |
| Closure Type | Motorized |
| Smart Home Protocol | Bluetooth |
| Item Weight | Light |
Experience the freedom of endless solar battery life, courtesy of the built-in 2000mAh lithium battery and an eco-friendly solar panel, ensuring your blinds remain powered sustainably. Indulge in the luxury of smart living and redefine your space with the Electric Blackout Blinds.
